Clan Structures
Leaders can purchase a clan structure, provided you have enough gold, in Xandor Kingdoms in the clan plot. Each one provides various bonuses to all clan members.Information about what building is active can be found using the command /clan in-game. When a building is upgraded, it will be displayed in clan chat.
Below is a list of current structures that are purchasable:
Building | Effect 1 | Effect 2 | Effect 3 | Effect 4 | Cost |
---|---|---|---|---|---|
Magic Barrier I | -10% Enemy Hit Chance | +1 Armor Class | 10M | ||
Magic Barrier II | -20% Enemy Hit Chance | +2 Armor Class | 40M | ||
Magic Barrier III | -40% Enemy Hit Chance | +3 Armor Class | 50B | ||
Magic Barrier IV | -80% Enemy Hit Chance | +5 Armor Class | 75T | ||
Magic Barrier V | -200% Enemy Hit Chance | +10 Armor Class | 30Q | ||
Blade Sharpener I | +10% Weapon Hit Chance | +2 Weapon Item Class | 20M | ||
Blade Sharpener II | +20% Weapon Hit Chance | +4 Weapon Item Class | 200M | ||
Blade Sharpener III | +40% Weapon Hit Chance | +8 Weapon Item Class | 20B | ||
Blade Sharpener IV | +80% Weapon Hit Chance | +10 Weapon Item Class | 100T | ||
Blade Sharpener V | +200% Weapon Hit Chance | +20 Weapon Item Class | 25Q | ||
Concentration Magnifier I | +10% Spell Hit Chance | +2 Spell item Class | 20M | ||
Concentration Magnifier I | +20% Spell Hit Chance | +4 Spell item Class | 200M | ||
Concentration Magnifier I | +40% Spell Hit Chance | +8 Spell item Class | 20B | ||
Concentration Magnifier I | +80% Spell Hit Chance | +10 Spell item Class | 100T | ||
Concentration Magnifier I | +200% Spell Hit Chance | +20 Spell item Class | 25Q | ||
Force of Friendship I | +5% Weapon Hit Chance | +1 Weapon Item Class | +5% Spell Hit Chance | +1 Spell Item Class | 40M |
Force of Friendship II | +10% Weapon Hit Chance | +2 Weapon Item Class | +10% Spell Hit Chance | +2 Spell Item Class | 400M |
Force of Friendship III | +20% Weapon Hit Chance | +4 Weapon Item Class | +20% Spell Hit Chance | +4 Spell Item Class | 40B |
Force of Friendship IV | +40% Weapon Hit Chance | +5 Weapon Item Class | +40% Spell Hit Chance | +5 Spell Item Class | 200T |
Force of Friendship V | +100% Weapon Hit Chance | +10 Weapon Item Class | +100% Spell Hit Chance | +10 Spell Item Class | 50Q |
Black Market I | Sell Any Item for 20% More Gold | 90M | |||
Black Market II | Sell Any Item for 40% More Gold | 320M | |||
Black Market III | Sell Any Item for 60% More Gold | 50B | |||
Black Market IV | Sell Any Item for 80% More Gold | 300T | |||
Black Market V | Sell Any Item for 100% More Gold | 3Q | |||
Tracker Academy I | +10% Special Monster Chance | Special Monster Equality* | Force of Friendship I | 200M | |
Tracker Academy II | +20% Special Monster Chance | Special Monster Equality* | Force of Friendship II | Magic Barrier I | 25B |
Tracker Academy III | +30% Special Monster Chance | Special Monster Equality* | Force of Friendship III | Magic Barrier II | 500Q |
Tracker Academy IV | +40% Special Monster Chance | Special Monster Equality* | Force of Friendship V | 250Q | |
Tracker Academy V | +50% Special Monster Chance | Special Monster Equality* | Blade Sharpener V | Concentration Magnifier V | 1.3 Quint |
Building | Effect 1 | Effect 2 | Effect 3 | Effect 4 | Cost |
* Some special monsters are weighted – meaning you’ll find them less often than others. This negates that effect, giving an even chance of finding every special.
Comments for this post are closed.